<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South West Dementia Partnership</title>
	<atom:link href="http://www.southwestdementiapartnership.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southwestdementiapartnership.org.uk</link>
	<description>Living well with dementia across the South West</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:08:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dementia Care in Hospital: Building on Strengths</title>
		<link>http://www.southwestdementiapartnership.org.uk/2012/01/hospital-care-conference-2012/</link>
		<comments>http://www.southwestdementiapartnership.org.uk/2012/01/hospital-care-conference-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:10:25 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Hospital care]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[hospital care conference 2012]]></category>

		<guid isPermaLink="false">http://www.southwestdementiapartnership.org.uk/?p=6208</guid>
		<description><![CDATA[The 3rd Annual South West Dementia and Hospitals Conference will be held on 12 March 2012 at the Rougemont Hotel, Queen Street, Exeter, EX4 3SP.
]]></description>
		<wfw:commentRss>http://www.southwestdementiapartnership.org.uk/2012/01/hospital-care-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public health outcomes framework sets out desired outcomes</title>
		<link>http://www.southwestdementiapartnership.org.uk/2012/01/public-health-outcomes-framework-sets-out-desired-outcomes/</link>
		<comments>http://www.southwestdementiapartnership.org.uk/2012/01/public-health-outcomes-framework-sets-out-desired-outcomes/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:01:17 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[National news]]></category>
		<category><![CDATA[Outcomes]]></category>
		<category><![CDATA[Public health outcomes framework]]></category>

		<guid isPermaLink="false">http://www.southwestdementiapartnership.org.uk/?p=6246</guid>
		<description><![CDATA[The new public health outcomes framework, recently published by the Department of Health, sets out the desired outcomes for public health and how these will be measured.]]></description>
		<wfw:commentRss>http://www.southwestdementiapartnership.org.uk/2012/01/public-health-outcomes-framework-sets-out-desired-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering sustainable cost improvement programmes</title>
		<link>http://www.southwestdementiapartnership.org.uk/2012/01/delivering-sustainable-cost-improvement-programmes/</link>
		<comments>http://www.southwestdementiapartnership.org.uk/2012/01/delivering-sustainable-cost-improvement-programmes/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:08:48 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[National news]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Quality standards]]></category>
		<category><![CDATA[Service improvement]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.southwestdementiapartnership.org.uk/?p=6249</guid>
		<description><![CDATA[The Audit Commission and Monitor have jointly published a guide called ‘Delivering sustainable cost improvement programmes’ aimed at acute, ambulance, mental health and specialist NHS trusts and foundation trusts. It summarises how successful organisations approach the delivery of cost improvement programmes.]]></description>
		<wfw:commentRss>http://www.southwestdementiapartnership.org.uk/2012/01/delivering-sustainable-cost-improvement-programmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll-out of telehealth and telecare to benefit three million lives</title>
		<link>http://www.southwestdementiapartnership.org.uk/2012/01/3millionlives/</link>
		<comments>http://www.southwestdementiapartnership.org.uk/2012/01/3millionlives/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:12:25 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[National news]]></category>
		<category><![CDATA[Telecare]]></category>
		<category><![CDATA[Whole System Demonstrator programme]]></category>

		<guid isPermaLink="false">http://www.southwestdementiapartnership.org.uk/?p=6238</guid>
		<description><![CDATA[Paul Burstow the minister for care services has reaffirmed his commitment to 3 million lives at a parliamentary reception event on 19 January 2012 which celebrated the work of the whole system demonstrator programme]]></description>
		<wfw:commentRss>http://www.southwestdementiapartnership.org.uk/2012/01/3millionlives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dementia care: How can primary care make a difference?</title>
		<link>http://www.southwestdementiapartnership.org.uk/2012/01/primary-care-conference-2012/</link>
		<comments>http://www.southwestdementiapartnership.org.uk/2012/01/primary-care-conference-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:16:31 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Early intervention]]></category>
		<category><![CDATA[GP practices]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[primary care conference 2012]]></category>

		<guid isPermaLink="false">http://www.southwestdementiapartnership.org.uk/?p=6188</guid>
		<description><![CDATA[This complimentary conference for GPs, health and social care staff, and volunteers working in the primary care community is sponsored by NHS South of England (West) and the South West Dementia Partnership. Join us on 8 March 2012 at the Rougemont Hotel in central Exeter to find out more.]]></description>
		<wfw:commentRss>http://www.southwestdementiapartnership.org.uk/2012/01/primary-care-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torbay&#8217;s Norman McNamara in &#8216;Dementia friendly&#8217; plan for town</title>
		<link>http://www.southwestdementiapartnership.org.uk/2012/01/dementia-friendly-plan-for-torbay/</link>
		<comments>http://www.southwestdementiapartnership.org.uk/2012/01/dementia-friendly-plan-for-torbay/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:35:20 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Norman McNamara]]></category>

		<guid isPermaLink="false">http://www.southwestdementiapartnership.org.uk/?p=6260</guid>
		<description><![CDATA[Norman McNamara who is living with the early stages of Dementia wants his home town of Torbay in Devon to become 'dementia friendly'.]]></description>
		<wfw:commentRss>http://www.southwestdementiapartnership.org.uk/2012/01/dementia-friendly-plan-for-torbay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide for commissioners on end of life care for adults</title>
		<link>http://www.southwestdementiapartnership.org.uk/2012/01/guide-for-commissioners-on-end-of-life-care-for-adults/</link>
		<comments>http://www.southwestdementiapartnership.org.uk/2012/01/guide-for-commissioners-on-end-of-life-care-for-adults/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:22:00 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[End of life care]]></category>
		<category><![CDATA[CMG42]]></category>
		<category><![CDATA[NICE]]></category>

		<guid isPermaLink="false">http://www.southwestdementiapartnership.org.uk/?p=6254</guid>
		<description><![CDATA[NICE has published its guide for commissioners of end-of-life care services, the latest in its series of good practice guides to support commissioners in designing high quality, evidence-based services to improve outcomes for patients and to help the NHS make better use of resources.]]></description>
		<wfw:commentRss>http://www.southwestdementiapartnership.org.uk/2012/01/guide-for-commissioners-on-end-of-life-care-for-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can NHS hospitals do more with less?</title>
		<link>http://www.southwestdementiapartnership.org.uk/2012/01/can-nhs-hospitals-do-more-with-less/</link>
		<comments>http://www.southwestdementiapartnership.org.uk/2012/01/can-nhs-hospitals-do-more-with-less/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:14:21 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Health economics]]></category>
		<category><![CDATA[Hospital care]]></category>
		<category><![CDATA[National news]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Service improvement]]></category>
		<category><![CDATA[Nuffield Trust]]></category>

		<guid isPermaLink="false">http://www.southwestdementiapartnership.org.uk/?p=6251</guid>
		<description><![CDATA[As the NHS attempts to secure unprecedented productivity gains, new research from the Nuffield Trust suggests how hospitals can improve efficiency.]]></description>
		<wfw:commentRss>http://www.southwestdementiapartnership.org.uk/2012/01/can-nhs-hospitals-do-more-with-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current awareness service for health portal</title>
		<link>http://www.southwestdementiapartnership.org.uk/2012/01/current-awareness-service-for-health-portal/</link>
		<comments>http://www.southwestdementiapartnership.org.uk/2012/01/current-awareness-service-for-health-portal/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:50:03 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Current Awareness Service for Health]]></category>
		<category><![CDATA[Netvibes]]></category>

		<guid isPermaLink="false">http://www.southwestdementiapartnership.org.uk/?p=6242</guid>
		<description><![CDATA[The Current Awareness Service for Health aims to keep health professionals up-to-date with new developments for the benefit of patient care and improved decision making. ]]></description>
		<wfw:commentRss>http://www.southwestdementiapartnership.org.uk/2012/01/current-awareness-service-for-health-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving dementia care in primary care: 10 key steps for General Practice</title>
		<link>http://www.southwestdementiapartnership.org.uk/2012/01/10-key-steps-for-general-practice/</link>
		<comments>http://www.southwestdementiapartnership.org.uk/2012/01/10-key-steps-for-general-practice/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:35:31 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Early intervention]]></category>
		<category><![CDATA[GP practices]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Dementia Care in Primary Care Toolkit]]></category>

		<guid isPermaLink="false">http://www.southwestdementiapartnership.org.uk/?p=6217</guid>
		<description><![CDATA[This Briefing is designed to support GPs and primary health care teams to improve the recognition, diagnosis and management of dementia.]]></description>
		<wfw:commentRss>http://www.southwestdementiapartnership.org.uk/2012/01/10-key-steps-for-general-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving diagnosis of dementia: 10 key steps for Commissioners and Clinical Commissioning Groups</title>
		<link>http://www.southwestdementiapartnership.org.uk/2012/01/10-key-steps-for-commissioners/</link>
		<comments>http://www.southwestdementiapartnership.org.uk/2012/01/10-key-steps-for-commissioners/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:50:40 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Early intervention]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Dementia Care in Primary Care Toolkit]]></category>

		<guid isPermaLink="false">http://www.southwestdementiapartnership.org.uk/?p=6220</guid>
		<description><![CDATA[This Briefing has been prepared as a resource for Commissioners, Clinical Commissioning Groups and local partners to develop and deliver comprehensive action plans to improve the rate of diagnosis of dementia, the diagnosis pathway.]]></description>
		<wfw:commentRss>http://www.southwestdementiapartnership.org.uk/2012/01/10-key-steps-for-commissioners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnosing Dementia Guidance and Standards</title>
		<link>http://www.southwestdementiapartnership.org.uk/2012/01/diagnosing-dementia-guidance-and-standards/</link>
		<comments>http://www.southwestdementiapartnership.org.uk/2012/01/diagnosing-dementia-guidance-and-standards/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:00:55 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Early intervention]]></category>
		<category><![CDATA[GP practices]]></category>
		<category><![CDATA[Memory assessment services]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Dementia Care in Primary Care Toolkit]]></category>

		<guid isPermaLink="false">http://www.southwestdementiapartnership.org.uk/?p=6227</guid>
		<description><![CDATA[This Guidance sets out the process and associated standards for making a diagnosis of dementia in primary health care services, and by specialist memory assessment services.]]></description>
		<wfw:commentRss>http://www.southwestdementiapartnership.org.uk/2012/01/diagnosing-dementia-guidance-and-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive review of dementia care at Salisbury District Hospital</title>
		<link>http://www.southwestdementiapartnership.org.uk/2012/01/positive-review-of-dementia-care-at-salisbury-district-hospital/</link>
		<comments>http://www.southwestdementiapartnership.org.uk/2012/01/positive-review-of-dementia-care-at-salisbury-district-hospital/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:21:32 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Hospital care]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Hospital peer review]]></category>
		<category><![CDATA[Salisbury District Hospital]]></category>

		<guid isPermaLink="false">http://www.southwestdementiapartnership.org.uk/?p=6164</guid>
		<description><![CDATA[Salisbury District Hospital has received a positive report on the care it provides to patients with dementia following a review carried out by specialists and carers from the South West region.  ]]></description>
		<wfw:commentRss>http://www.southwestdementiapartnership.org.uk/2012/01/positive-review-of-dementia-care-at-salisbury-district-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing an outcomes-based approach in mental health</title>
		<link>http://www.southwestdementiapartnership.org.uk/2012/01/developing-an-outcomes-based-approach-in-mental-health/</link>
		<comments>http://www.southwestdementiapartnership.org.uk/2012/01/developing-an-outcomes-based-approach-in-mental-health/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:44:00 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[National news]]></category>
		<category><![CDATA[Outcomes]]></category>
		<category><![CDATA[Personalisation]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Service improvement]]></category>
		<category><![CDATA[NHS Confederation]]></category>

		<guid isPermaLink="false">http://www.southwestdementiapartnership.org.uk/?p=6115</guid>
		<description><![CDATA[This report published by the NHS Conferation's Mental Health Network makes a number of recommendations for Government, the NHS Commissioning Board and emerging clinical commissioning groups for developing an outcomes-based approach to improving mental health.]]></description>
		<wfw:commentRss>http://www.southwestdementiapartnership.org.uk/2012/01/developing-an-outcomes-based-approach-in-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated care for patients and populations: improving outcomes by working together</title>
		<link>http://www.southwestdementiapartnership.org.uk/2012/01/integrated-care-for-patients-and-populations-improving-outcomes-by-working-together/</link>
		<comments>http://www.southwestdementiapartnership.org.uk/2012/01/integrated-care-for-patients-and-populations-improving-outcomes-by-working-together/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:18:57 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Integrated care]]></category>
		<category><![CDATA[National news]]></category>
		<category><![CDATA[Outcomes]]></category>
		<category><![CDATA[King's Fund]]></category>

		<guid isPermaLink="false">http://www.southwestdementiapartnership.org.uk/?p=6119</guid>
		<description><![CDATA[This report by the King’s Fund and Nuffield Trust aims to support the development of the Department of Health's national strategy on integrated care and to feed ideas directly into the ongoing work of the NHS Future Forum. ]]></description>
		<wfw:commentRss>http://www.southwestdementiapartnership.org.uk/2012/01/integrated-care-for-patients-and-populations-improving-outcomes-by-working-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People at risk of developing Alzheimer’s could be spotted ten years before the disease develops</title>
		<link>http://www.southwestdementiapartnership.org.uk/2012/01/research-into-alzheimers-early-signs/</link>
		<comments>http://www.southwestdementiapartnership.org.uk/2012/01/research-into-alzheimers-early-signs/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:31:42 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[National news]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.southwestdementiapartnership.org.uk/?p=6122</guid>
		<description><![CDATA[People with Mild Cognitive Impairment who are at risk of developing Alzheimer’s could be spotted ten years before the disease develops according to a study published in the Archives of General Psychiatry.]]></description>
		<wfw:commentRss>http://www.southwestdementiapartnership.org.uk/2012/01/research-into-alzheimers-early-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra money to help people leaving hospital</title>
		<link>http://www.southwestdementiapartnership.org.uk/2012/01/extra-money-to-help-people-leaving-hospital/</link>
		<comments>http://www.southwestdementiapartnership.org.uk/2012/01/extra-money-to-help-people-leaving-hospital/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:04:52 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Care at home]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[Hospital care]]></category>
		<category><![CDATA[National news]]></category>

		<guid isPermaLink="false">http://www.southwestdementiapartnership.org.uk/?p=6086</guid>
		<description><![CDATA[A one-off additional £150m will be allocated to Primary Care Trusts in England, for immediate transfer to local authorities for investment in social care services which also benefit the health system.]]></description>
		<wfw:commentRss>http://www.southwestdementiapartnership.org.uk/2012/01/extra-money-to-help-people-leaving-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting primary health care costs with measures of morbidity and multimorbidity</title>
		<link>http://www.southwestdementiapartnership.org.uk/2011/12/predicting-primary-health-care-costs-with-measures-of-morbidity-and-multimorbidity/</link>
		<comments>http://www.southwestdementiapartnership.org.uk/2011/12/predicting-primary-health-care-costs-with-measures-of-morbidity-and-multimorbidity/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 15:19:17 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[GP practices]]></category>
		<category><![CDATA[Health economics]]></category>
		<category><![CDATA[National news]]></category>

		<guid isPermaLink="false">http://www.southwestdementiapartnership.org.uk/?p=6107</guid>
		<description><![CDATA[This paper published by the Centre for Health Economics at the University of York, investigates the relationship between patients’ primary care costs (consultations, tests and drugs) and their age, gender, deprivation and alternative measures of their morbidity and multimorbidity.]]></description>
		<wfw:commentRss>http://www.southwestdementiapartnership.org.uk/2011/12/predicting-primary-health-care-costs-with-measures-of-morbidity-and-multimorbidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguarding adults at risk of harm: a legal guide for practitioners</title>
		<link>http://www.southwestdementiapartnership.org.uk/2011/12/safeguarding-adults-at-risk-of-harm-a-legal-guide-for-practitioners/</link>
		<comments>http://www.southwestdementiapartnership.org.uk/2011/12/safeguarding-adults-at-risk-of-harm-a-legal-guide-for-practitioners/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:10:03 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Care at home]]></category>
		<category><![CDATA[Care homes]]></category>
		<category><![CDATA[Carers]]></category>
		<category><![CDATA[Community services]]></category>
		<category><![CDATA[Dementia advisors]]></category>
		<category><![CDATA[End of life care]]></category>
		<category><![CDATA[GP practices]]></category>
		<category><![CDATA[Home care]]></category>
		<category><![CDATA[Hospital care]]></category>
		<category><![CDATA[Integrated care]]></category>
		<category><![CDATA[Liaison services]]></category>
		<category><![CDATA[National news]]></category>
		<category><![CDATA[Safeguarding]]></category>
		<category><![CDATA[Social Care Institute for Excellence]]></category>

		<guid isPermaLink="false">http://www.southwestdementiapartnership.org.uk/?p=6103</guid>
		<description><![CDATA[This guide produced by the Social Care Institute for Excellence is aimed primarily at practitioners working in various settings for organisations involved in safeguarding. It is intended to serve as a pointer to the law and to how it can be used. ]]></description>
		<wfw:commentRss>http://www.southwestdementiapartnership.org.uk/2011/12/safeguarding-adults-at-risk-of-harm-a-legal-guide-for-practitioners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Care Better Value indicators</title>
		<link>http://www.southwestdementiapartnership.org.uk/2011/12/better-care-better-value-indicators/</link>
		<comments>http://www.southwestdementiapartnership.org.uk/2011/12/better-care-better-value-indicators/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:15:01 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Care at home]]></category>
		<category><![CDATA[Care homes]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Community services]]></category>
		<category><![CDATA[Home care]]></category>
		<category><![CDATA[Hospital care]]></category>
		<category><![CDATA[National news]]></category>
		<category><![CDATA[Outcomes]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[NHS Institute for Innovation and Improvement]]></category>

		<guid isPermaLink="false">http://www.southwestdementiapartnership.org.uk/?p=6100</guid>
		<description><![CDATA[The Better Care Better Value indicators compiled by the NHS Institute for Innovation and Improvement identify potential areas for improvement in efficiency whilst improving quality. They can help to stimulate ideas on where commissioners should focus their attention in re-designing and shifting services away from the traditional setting of the hospital and out towards community based care.]]></description>
		<wfw:commentRss>http://www.southwestdementiapartnership.org.uk/2011/12/better-care-better-value-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency bed use: what the numbers tell us</title>
		<link>http://www.southwestdementiapartnership.org.uk/2011/12/emergency-bed-use-what-the-numbers-tell-us/</link>
		<comments>http://www.southwestdementiapartnership.org.uk/2011/12/emergency-bed-use-what-the-numbers-tell-us/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:56:26 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Health economics]]></category>
		<category><![CDATA[Hospital care]]></category>
		<category><![CDATA[National news]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[King's Fund]]></category>

		<guid isPermaLink="false">http://www.southwestdementiapartnership.org.uk/?p=6083</guid>
		<description><![CDATA[This King's Fund briefing examines whether reducing the use of hospital beds for emergency admissions could help the NHS as it needs to find £20 billion in productivity improvements by 2015 to avoid reducing quality and making significant cuts to services.]]></description>
		<wfw:commentRss>http://www.southwestdementiapartnership.org.uk/2011/12/emergency-bed-use-what-the-numbers-tell-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data on the accident and emergency clinical quality indicators</title>
		<link>http://www.southwestdementiapartnership.org.uk/2011/12/data-on-the-accident-and-emergency-clinical-quality-indicators/</link>
		<comments>http://www.southwestdementiapartnership.org.uk/2011/12/data-on-the-accident-and-emergency-clinical-quality-indicators/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:49:14 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Emergency care]]></category>
		<category><![CDATA[Hospital care]]></category>
		<category><![CDATA[National news]]></category>
		<category><![CDATA[NHS Information Centre]]></category>

		<guid isPermaLink="false">http://www.southwestdementiapartnership.org.uk/?p=6080</guid>
		<description><![CDATA[This is the fifth publication of data on the accident and emergency (A&#038;E) clinical quality indicators, drawn from A&#038;E data within provisional hospital episode statistics.]]></description>
		<wfw:commentRss>http://www.southwestdementiapartnership.org.uk/2011/12/data-on-the-accident-and-emergency-clinical-quality-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic housing for older people resource pack</title>
		<link>http://www.southwestdementiapartnership.org.uk/2011/12/strategic-housing-for-older-people-resource-pack/</link>
		<comments>http://www.southwestdementiapartnership.org.uk/2011/12/strategic-housing-for-older-people-resource-pack/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 13:35:21 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Care at home]]></category>
		<category><![CDATA[Care homes]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[National news]]></category>
		<category><![CDATA[Outcomes]]></category>
		<category><![CDATA[Housing LIN]]></category>

		<guid isPermaLink="false">http://www.southwestdementiapartnership.org.uk/?p=6095</guid>
		<description><![CDATA[This resource pack jointly published by the Housing LIN and ADASS is intended to support local strategic commissioning, planning and investment decisions to help transform and improve the range of housing choices for older people.]]></description>
		<wfw:commentRss>http://www.southwestdementiapartnership.org.uk/2011/12/strategic-housing-for-older-people-resource-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hip fractures and dementia</title>
		<link>http://www.southwestdementiapartnership.org.uk/2011/12/hip-fractures-and-dementia/</link>
		<comments>http://www.southwestdementiapartnership.org.uk/2011/12/hip-fractures-and-dementia/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 15:57:49 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[Hospital care]]></category>
		<category><![CDATA[National news]]></category>
		<category><![CDATA[fractures]]></category>
		<category><![CDATA[Professor Alistair Burns]]></category>

		<guid isPermaLink="false">http://www.southwestdementiapartnership.org.uk/?p=6142</guid>
		<description><![CDATA[In this blog Professor Alistair Burns, National Clinical Director for Dementia for England, talks about fragility fractures and the association with dementia.]]></description>
		<wfw:commentRss>http://www.southwestdementiapartnership.org.uk/2011/12/hip-fractures-and-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inquiry into how to improve dementia diagnosis rates in the UK</title>
		<link>http://www.southwestdementiapartnership.org.uk/2011/12/inquiry-into-how-to-improve-dementia-diagnosis-rates-in-the-uk/</link>
		<comments>http://www.southwestdementiapartnership.org.uk/2011/12/inquiry-into-how-to-improve-dementia-diagnosis-rates-in-the-uk/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:53:54 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Alzheimer’s Society]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Early intervention]]></category>
		<category><![CDATA[National news]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[All-Party Parliamentary Group on Dementia]]></category>

		<guid isPermaLink="false">http://www.southwestdementiapartnership.org.uk/?p=6111</guid>
		<description><![CDATA[The All-Party Parliamentary Group on Dementia has launched its next inquiry which will focus on improving dementia diagnosis rates across the UK.]]></description>
		<wfw:commentRss>http://www.southwestdementiapartnership.org.uk/2011/12/inquiry-into-how-to-improve-dementia-diagnosis-rates-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review finds extra care housing schemes can improve older people’s health</title>
		<link>http://www.southwestdementiapartnership.org.uk/2011/12/review-finds-extra-care-housing-schemes-can-improve-older-people%e2%80%99s-health/</link>
